Description
The material is soft, elasticated and fast drying. The open structure on the back supports an ideal body climate. In a nutshell, a lightweight, versatile and easy-care long-sleeved T-Shirt for summer activities in the mountains.
by Fmeaddons
$ 115.20 $ 63.00
The material is soft, elasticated and fast drying. The open structure on the back supports an ideal body climate. In a…
In stock
The material is soft, elasticated and fast drying. The open structure on the back supports an ideal body climate. In a nutshell, a lightweight, versatile and easy-care long-sleeved T-Shirt for summer activities in the mountains.
You must be logged in to post a review.
Size |
Chest |
Waist |
Hip |
---|---|---|---|
S | 88-91 | 74-77 | 87-90 |
M | 92-99 | 78-85 | 91-98 |
L | 100-107 | 86-93 | 99-106 |
XL | 108-115 | 94-102 | 107-114 |
XXL | 116-123 | 103-112 | 115-122 |
3XL | 124-131 | 113-121 | 123-130 |
Size |
Waist |
Hip |
Inseam Normal |
Inseam short |
Inseam long |
---|---|---|---|---|---|
28 | 74-77 | 87-90 | 81 | - | - |
30 | 78-81 | 91-94 | 81.5 | 75.5 | 89.5 |
32 | 82-85 | 95-98 | 82 | 76 | 90 |
34 | 86-89 | 99-102 | 82.5 | 76.5 | 90.5 |
36 | 90-93 | 103-106 | 83 | 77 | 91 |
38 | 94-97 | 94-97 | 83.5 | 77.5 | 91.5 |
40 | 98-102 | 111-114 | 84 | 78 | - |
42 | 103-107 | 115-118 | 84.5 | - | - |
Size |
Waist |
Hip |
Inseam short |
Inseam Normal |
Inseam long |
---|---|---|---|---|---|
S | 74-77 | 87-90 | 81 | ||
M | 78-85 | 91-98 | 75.5-76 | 81-82 | 89.5-90 |
L | 86-93 | 99-106 | 76.5-77 | 82. | 90.5-91 |
XL | 94-102 | 107-114 | 77.5-78 | 83.5-84 | 91.5 |
XXL | 103-107 | 115-118 | 84.5 |
Size |
Hand lenght |
Hand width |
---|---|---|
5 | 16-17 | 18-19 |
6 | 17-18 | 19-20 |
7 | 18-19 | 20-21 |
8 | 19-20 | 21-22 |
9 | 20-21 | 22-23 |
10 | 21-22 | 23-24 |
11 | 22-23 | 24-25 |
12 | TBD | TBD |
Size |
UK |
US |
MONDO (mm) |
---|---|---|---|
40 | 6.5 | 7.5 | 250 (2.5) |
40 ⅔ | 7 | 8 | 255 (2.5) |
41 ⅓ | 7.5 | 8.5 | 260 (2.5) |
42 | 8 | 9 | 265 (2.5) |
42 ⅔ | 8.5 | 9.5 | 270 (2.5) |
43 ⅓ | 9 | 10 | 275 (2.5) |
44 | 9.5 | 10.5 | 280 (2.5) |
44 ⅔ | 10 | 11 | 285 (2.5) |
45 ⅓ | 10.5 | 11.5 | 290 (2.5) |
46 | 11 | 12 | 295 (2.5) |
46 ⅔ | 11.5 | 12.5 | 300 (2.5) |
47 ⅓ | 12 | 13 | 305 (2.5) |
48 | 12.5 | 13.5 | 310 (2.5) |
48 ⅔ | 13 | 14 | 315 (2.5) |
49 ⅓ | 13.5 | 14.5 | 320 (2.5) |
Size |
Chest |
Waist |
Hips |
---|---|---|---|
XXS | 76-80 | 61-65 | 84-88 |
XS | 81-85 | 66-70 | 89-93 |
S | 86-91 | 71-75 | 94-99 |
M | 92-97 | 76-81 | 100-105 |
L | 98-106 | 82-90 | 106-114 |
XL | 107-114 | 91-99 | 115-122 |
XXL | 115-122 | 100-108 | 123-130 |
Size |
Waist |
Hip |
Inseam short |
Inseam Normal |
Inseam long |
---|---|---|---|---|---|
2 | 62-64 | 84-87 | - | 77 | - |
4 | 65-67 | 88-91 | 72 | 77 | 84 |
6 | 68-70 | 92-95 | 73 | 78 | 85 |
8 | 71-75 | 96-99 | 73 | 78 | 85 |
10 | 76-80 | 100-104 | 74 | 79 | 86 |
12 | 81-86 | 105-109 | 74 | 79 | 86 |
14 | 87-92 | 110-115 | 75 | 80 | 87 |
16 | 93-98 | 116-121 | 75 | 80 | - |
Size |
Waist |
Hip |
Inseam short |
Inseam Normal |
Inseam long |
---|---|---|---|---|---|
XXS | 62-64 | 84-87 | 77 | ||
XS | 65-70 | 88-95 | 72-73 | 77-78 | 84-85 |
S | 71-75 | 96-99 | 73 | 78 | 85 |
M | 76-80 | 100-104 | 74 | 79 | 86 |
L | 81-92 | 105-115 | 74-75 | 79-80 | 86-87 |
XL | 93-98 | 116-121 | 75 | 80 |
Size |
Hand lenght |
Hand width |
---|---|---|
5 | 16-17 | 18-19 |
6 | 17-18 | 19-20 |
7 | 18-19 | 20-21 |
8 | 19-20 | 21-22 |
9 | 20-21 | 22-23 |
10 | 21-22 | 23-24 |
11 | 22-23 | 24-25 |
12 | TBD | TBD |
Size |
UK |
US |
MONDO (mm) |
---|---|---|---|
36 | 3.5 | 5.0 | 220 (2.0) |
36 ⅔ | 4.0 | 5.5 | 225 (2.0) |
37 ⅓ | 4.5 | 6.0 | 230 (2.0) |
38 | 5.0 | 6.5 | 235 (2.0) |
38 ⅔ | 5.5 | 7.0 | 240 (2.0) |
39 ⅓ | 6.0 | 7.5 | 245 (2.0) |
40 | 6.5 | 8.0 | 250 (2.0) |
40 ⅔ | 7.0 | 8.5 | 255 (2.0) |
41 ⅓ | 7.5 | 9.0 | 260 (2.0) |
42 | 8.0 | 9.5 | 265 (2.0) |
42 ⅔ | 8.5 | 10 | 270 (2.0) |
43 ⅓ | 9.0 | 10.5 | 275 (2.0 |
44 | 9.5 | 11.0 | 280 (2.5) |
44 ⅔ | 10.0 | 11.5 | 285 (2.5) |
45 ⅓ | 10.5 | 12.0 | 290 (2.5) |
Reviews
There are no reviews yet.